1923-1942
April 8, 1923 | Founding President Kahei Sato resigned from the Yokohama Branch of Asahi Marine and Land Transportation; founded lumber company Sato Kahei Shoten |
---|---|
September 1925 | Opened import letter of credit, imported Canadian lumber products from MacMillan Export Co. in its first transaction |
June 1928 | Traveled to the U.S. to visit lumber producing areas, returned home in August after a sea voyage that took 30 days round-trip |
1933 | Built Yokohama Lumberyard with Utaji Okonogi, Shusaburo Yokota, and others |
July 1937 | Succeeded in stabilizing prices of U.S. lumber products by setting up Keihin U.S. Lumber Regulation Association with Tokyo Foreign Lumber Association President Kamazo Himori and others on the occasion of sharp drop in prices due to mass import of U.S.lumber |
June 1942 | Temporary suspension of lumber business due to effectuation of Wartime Lumber Regulation Law; served as manager of Yokohama Branch of Japan Lumber Company until August 1945 |
1946-1981
October 1946 | Founded Yokohama Lumber Co., Ltd. in Kitasaiwai, Nishi-ku, Yokohama (current location of Sotetsu KS Building) and served as its first president |
---|---|
December 1953 | Elected as president of Kanagawa Prefecture Federation of Lumber Cooperatives |
November 1954 | Opened Tokyo Branch |
April 1968 | Kahei Sato awarded Fifth Order of the Sacred Treasure for contribution to the lumber industry |
October 1970 | Michiro Sato became second president |
October 1972 | Capital increased to ¥100 million |
February 1974 | Kahei Sato died at age 85 |
June 1979 | Relocation of main office from Yokohama to Tokyo |
October 1981 | Due to plan to build Sotetsu KS Building, acquired similar size land at Kanazawa Lumber Center in Sachiura, Kanazawa-ku and relocated Yokohama Branch after constructing office building and warehouse there |
1984-2011
March 1984 | Completion of Sotetsu KS Building |
---|---|
December 1992 | Issuance of first private placement bonds worth ¥300 million |
April 1993 | 70th founding anniversary |
October 1995 | Second president Michiro Sato died at age 70; three managing directors shared duties in the management of the company |
December 1996 | Issuance of second private placement bonds worth ¥300 million |
April 1998 | Osaki Tonooka became third president |
December 2000 | Issuance of third private placement bonds worth ¥100 million |
October 2002 | In organizational reform, set up Lumber Business Promotion Headquarters as new organization incorporating the Tokyo and Yokohama Divisions |
April 2003 | 80th founding anniversary |
November 2004 | Osamu Sato became fourth president |
January 2011 | Main office moved from Fukagawa, Koto-ku to Mita, Minato-ku (current location) |
March 2011 | Yokohama Branch relocated and merged with main office in Mita, Minato-ku; the names of the Tokyo and Yokohama Divisions retained under a two-division management system |
2012-2022
November 2012 | Hiroyuki Sato became 5th president |
---|---|
April 2013 | 90th founding anniversary |
March 2019 | 100th Anniversary Project 1 Applied for registration of YLC logo as trademark; approved in March 2020 |
September 2021 | 100th Anniversary Project 2 As social contribution initiative, made donation to Juntendo University, which actively accepted Covid patients, through the Promotion and Mutual Aid Corporation for Private Schools of Japan. Donation to be used for the education and environmental improvement of the university's Faculty of Health Care and Nursing |
July 2022 | 100th Anniversary Project 3 Issuance of first unsecured debenture "SDGs Promotion Private Placement Bonds." Provide support to Japan Student Services Organization (JASSO) |
2023-
April 2023 | 100th founding anniversary |
---|